Office for Students Transparency Information
In being registered with the Office for Students (OfS), The Courtauld has a statutory obligation to publish the following information in the interests of transparency regarding our admissions data and student body.
The information published on these pages shows:
- The number of applications for admission onto recognised, undergraduate higher education courses that we have received from UK domiciled applicants.
- The number of offers we have made in relation to those applications.
- The number of those offers accepted and the number of those who have registered with us.
It also shows these numbers by reference to:
- The gender of the individuals to which they relate.
- Their ethnicity.
- Their socioeconomic background.
It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses and so offer rates will necessarily be lower than application rates in those circumstances.
The Courtauld is committed to recruiting the best possible students with the highest academic and intellectual potential, regardless of their ethnic, economic or social background, who will gain the most from studying at the Institute. The key objectives stated our Access & Participation Plan detail our ambitions in relation to promoting diversity and inclusivity.
Detailed information on applications, offers, acceptances and registrations for 2018-19 entrants (full-time students)
Total number of applications | Number of offers made | Offers made as a percentage of applications | Number of offers accepted | Offers accepted as a percentage of applications | Number of registrations | Registrations as a percentage of applications | ||
Ethnicity | Asian | N | N | N | N | N | N | N |
Black | N | N | N | N | N | N | N | |
Mixed | N | N | N | N | N | N | N | |
Other | N | N | N | N | N | N | N | |
White | 40 | 40 | 90% | 30 | 80% | 30 | 80% | |
Unknown | 170 | 50 | 30% | N | N | N | N | |
EIMD quintile | 1 | 50 | N | N | N | N | N | N |
2 | 70 | 30 | 40% | N | N | N | N | |
3 | 50 | 30 | 60% | N | N | N | N | |
4 | 40 | N | N | N | N | N | N | |
5 | N | N | N | N | N | N | N | |
N/A | N | N | N | N | N | N | N | |
Unknown | N | N | N | N | N | N | N | |
Gender | Female | 160 | 70 | 46% | 30 | 21% | 30 | 21% |
Male | 60 | 30 | 42% | N | N | N | N | |
Other | N | N | N | N | N | N | N | |
Unknown | N | N | N | N | N | N | N |
Key:
N/A: Not applicable as no qualifiers at this mode and level
N: 24 or fewer students in this population
DP: Data suppressed for data protection reasons
Summary of applications, offers, acceptances and registrations for 2018-19 entrants
Mode of Study | Characteristic | Characteristic split | Number of applications | Percentage of applications that received an offer | Percentage of applications that accepted an offer | Percentage of applications that led to a registration |
Full Time | Ethnicity | BAME | N | N | N | N |
Full Time | Ethnicity | White | 40 | 90% | 80% | 80% |
Full Time | EIMD quintile | 1 and 2 | 110 | 44% | 21% | 21% |
Full Time | EIMD quintile | 3 to 5 | 100 | 47% | 17% | 17% |
Full Time | Gender | Female | 160 | 46% | 21% | 21% |
Full Time | Gender | Male | 60 | 42% | 14% | 14% |
Full Time | Gender | Other | N | N | N | N |
Key:
N: 24 or fewer students in this population
Percentage of first degrees at grade 2:1 or above by characteristic for 2017-18 qualifiers (full-time students)
Ethnicity
BAME: N
White: DP
EIMD quintile
1 and 2: N
3 to 5: 90%
Gender
Female: 90%
Male : N
Other: N
Detailed information on attainment for 2017-18 full-time qualifiers
First degrees awarded with classification (headcount) | First degrees awarded with classification: | First Degrees awarded without classification (headcount) | Other undergraduate awards (headcount) | ||||||
1st | 2:1 | 2:2 | 3rd / Pass | ||||||
Ethnicity | Asian | N | N | N | N | N | N/A | N/A | |
Black | N | N | N | N | N | N/A | N/A | ||
Mixed | N | N | N | N | N | N/A | N/A | ||
Other | N | N | N | N | N | N/A | N/A | ||
White | 40 | 30% | 60% | DP | DP | N/A | N/A | ||
Unknown | N | N | N | N | N | N/A | N/A | ||
EIMD quintile | 1 | N | N | N | N | N | N/A | N/A | |
2 | N | N | N | N | N | N/A | N/A | ||
3 | N | N | N | N | N | N/A | N/A | ||
4 | N | N | N | N | N | N/A | N/A | ||
5 | N | N | N | N | N | N/A | N/A | ||
N/A | N | N | N | N | N | N/A | N/A | ||
Unknown | N | N | N | N | N | N/A | N/A | ||
Gender | Female | 40 | 30% | 65% | 10% | DP | N/A | N/A | |
Male | N | N | N | N | N | N/A | N/A | ||
Other | N | N | N | N | N | N/A | N/A |
Key:
N/A: Not applicable as no qualifiers at this mode and level
N: 24 or fewer students in this population
DP: Data suppressed for data protection reasons